Service Manual (KLZ1000C) — page 347 of 762
Brakes › Exploded View
Text on this page
BRAKES 12-7
Exploded View
Torque
No. Fastener Remarks
N·m kgf·m ft·lb
1 Brake Pipe Joint Nuts 18 1.8 13
2 Brake Pipe Assembly Nut 14.5 1.48 10.7
3 Brake Hose Banjo Bolts 25 2.5 18
4 Brake Pedal Bolt 9.0 0.92 80 in·lb
5 Rear Master Cylinder Mounting Bolts 25 2.5 18
6 Rear Caliper Pin Bolt 27 2.8 20 Si
7 Bleed Valves 8.0 0.82 71 in·lb
8 Rear Caliper Mounting Bolt 22 2.2 16
9 Rear Brake Pad Pin Plug 2.5 0.25 22 in·lb
10 Rear Brake Pad Pin 17 1.7 13
11 Rear Wheel Rotation Sensor Bolt 25 2.5 18
12 Brake Disc Mounting Bolts 28 2.9 21 L, S
13 Rear Master Cylinder Push Rod Locknut 17 1.7 13
B: Apply brake fluid.
G: Apply grease.
L: Apply a non-permanent locking agent.
R: Replacement Parts
S: Follow the specified tightening sequence.
Si: Apply silicone grease.
NOTE
○When disassembling the brake hose and pipe, disassemble them by the unit as shown in the
exploded view.