Service Manual — page 337 of 715
Engine Removal/Installation › Exploded View
Text on this page
ENGINE REMOVAL/INSTALLATION 8-3
Exploded View
Torque
No. Fastener Remarks
N·m kgf·m ft·lb
1 Upper Engine Bracket Bolts 60 6.1 44 S
2 Lower Engine Bracket Bolts 45 4.6 33 S
3 Upper Adjusting Collar 5.0 0.51 44 in·lb S, 2T
4 Upper Adjusting Collar Locknut 50 5.1 37 S
5 Upper Engine Mounting Bolt (L = 65 mm) 45 4.6 33 S
6 Upper Engine Mounting Bolt (L = 54 mm) 45 4.6 33 S
7 Rear Engine Bracket Bolts 60 6.1 44 S
8 Lower Engine Mounting Nut 45 4.6 33 S
9 Lower Adjusting Collar Locknut 50 5.1 37 S
10 Middle Engine Mounting Nut 45 4.6 33 S
11 Middle Engine Bracket Bolts 25 2.5 18 L, S
12 Lower Adjusting Collar 10 1.0 89 in·lb S
L: Apply a non-permanent locking agent.
S: Follow the specified tightening sequence.
WL: Apply soap and water solution or rubber lubricant.
2T: Apply 2-stroke oil.